 Language choice
						Language choice
						
					■ FEATURES
·600A Contact Switching capability
·SPST-NO Contact Arrangement
·Max. Coil Power Waste: 18W
·Application:For Electric Control System Of Communication Power Supply、Engineering Machine、Electromotion Forklift、Motor Car、Train、Watercraft and UPS etc.
·UL File No. :E145623
ZJLM-C DC Contactor ZLJM-600C
| Model No. | ZLJM—600C/ | 
| Contact Material | AgCdO | 
| Contact Rating(at Resistive Load) | 600A 80VDC 600A 250VAC | 
| Max. Switching Voltage | 80VDC,250VAC | 
| Max. Switching Power | 150000VA | 
| Endurance of Over Loading Current(7Ie/10S) | 4200A/10S | 
| Coil Rated Voltage | 12、24、36、48、60、72、96、120VDC | 
| Pick-up Voltage | (20~60) % of coil rated voltage | 
| Drop-out Voltage | (20~60) % of coil rated voltage | 
| Contact Pressure Drop | At most 30mv when 100A | 
| Insulation Resistance | Min. 100MΩ at 500VDC | 
| Dielectric Strength (Between Insulated Electric Parts) | 1000VAC 50 HZ/60 HZ (1 minute) | 
| Minimum pulse width | 500mS | 
| Ambient Temper | -25℃~+60℃ | 
| Mechanical Life | 100,000 Operations (no load) | 
| Electrical Life | 10,000 Operations (at rated load) | 
| Coil current | Less than 700mA | 
GET A QUOTE